Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 16 | 16 | 11 | 11 | 26 | 153 | 23 | 23 | 32 | 32 |
Feb 2021 | 15 | 15 | 9 | 9 | 284 | 1793 | 272 | 273 | 430 | 433 |
Jan 2021 | 14 | 14 | 10 | 9 | 274 | 1873 | 276 | 302 | 437 | 445 |
Dec 2020 | 20 | 20 | 14 | 14 | 419 | 2722 | 423 | 430 | 628 | 629 |
Nov 2020 | 15 | 15 | 10 | 9 | 253 | 1665 | 258 | 268 | 395 | 404 |
Totals | 8206 | 1252 | 1296 | 1922 | 1943 | |||||
Generated by Webalizer Version 2.23 |